<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VietSight.com &#187; sixth</title>
	<atom:link href="http://www.vietsight.com/tag/sixth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietsight.com</link>
	<description>today&#039;s business... on Vietnam</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:57:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BIDV Insurance Company to go public</title>
		<link>http://www.vietsight.com/banking/bidv-insurance-company-to-go-public/</link>
		<comments>http://www.vietsight.com/banking/bidv-insurance-company-to-go-public/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:09:40 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[141-billion]]></category>
		<category><![CDATA[200-dong]]></category>
		<category><![CDATA[2010-at-initial]]></category>
		<category><![CDATA[240-billion]]></category>
		<category><![CDATA[august-]]></category>
		<category><![CDATA[become-one]]></category>
		<category><![CDATA[billion-dong]]></category>
		<category><![CDATA[dong-and]]></category>
		<category><![CDATA[field-]]></category>
		<category><![CDATA[initial-price]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[per-share-]]></category>
		<category><![CDATA[ranks-at-the]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[the-field]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/bidv-insurance-company-to-go-public/</guid>
		<description><![CDATA[VNStockNews.com - BIDV Insurance Company (BIC) plans to issue shares on August 5, 2010 at initial price of 10,200 dong per share. BIC ranks at the sixth position in the field of non-life insurance]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; BIDV Insurance Company (BIC) plans to issue shares on August 5, 2010 at initial price of 10,200 dong per share. BIC ranks at the sixth position in the field of non-life insurance</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/Yor-C0tIOZ4/bidv-insurance-company-to-go-public.html" title="BIDV Insurance Company to go public">BIDV Insurance Company to go public</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fbidv-insurance-company-to-go-public%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fbidv-insurance-company-to-go-public%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/bidv-insurance-company-to-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam keeps base rates unchanged at 8 pct &#8211; Investors Business Daily</title>
		<link>http://www.vietsight.com/uncategorized/vietnam-keeps-base-rates-unchanged-at-8-pct-investors-business-daily/</link>
		<comments>http://www.vietsight.com/uncategorized/vietnam-keeps-base-rates-unchanged-at-8-pct-investors-business-daily/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:57:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[rates-unchanged]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-bank]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietnam-keeps-base-rates-unchanged-at-8-pct-investors-business-daily/</guid>
		<description><![CDATA[HANOI, May 31, 2010 (Xinhua via COMTEX) -- the State Bank of Vietnam, the country's central bank, on Monday decided to keep base rates unchanged at 8 percent for June, according to the Vietnamese government's website. This is the sixth straight month ...]]></description>
			<content:encoded><![CDATA[<p>HANOI, May 31, 2010 (Xinhua via COMTEX) &#8212; the State Bank of Vietnam, the country&#8217;s central bank, on Monday decided to keep base rates unchanged at 8 percent for June, according to the Vietnamese government&#8217;s website. This is the sixth straight month &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.investors.com/NewsAndAnalysis/Newsfeed/Article/113930649/201005310125/Vietnam-keeps-base-rates-unchanged-at-8-pct.aspx" title="Vietnam keeps base rates unchanged at 8 pct - Investors Business Daily">Vietnam keeps base rates unchanged at 8 pct &#8211; Investors Business Daily</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam-keeps-base-rates-unchanged-at-8-pct-investors-business-daily%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam-keeps-base-rates-unchanged-at-8-pct-investors-business-daily%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/vietnam-keeps-base-rates-unchanged-at-8-pct-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilising the Macro Economy</title>
		<link>http://www.vietsight.com/uncategorized/stabilising-the-macro-economy/</link>
		<comments>http://www.vietsight.com/uncategorized/stabilising-the-macro-economy/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:44:34 +0000</pubDate>
		<dc:creator>kayadotibbomo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam economy]]></category>
		<category><![CDATA[vietnamese]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/stabilising-the-macro-economy/</guid>
		<description><![CDATA[ The Vietnamese economy showed positive signs in 2009 and the first four months of this year. However, challenges exist requiring measures to stabilise the macro economy, ensure social security, national defense, security and gross domestic product (GDP) growth at 6.5 percent in 2010. More positive signs A governmental report on the economy and society in 2009, which was presented at the Seventh Session of the National Assembly starting May 20 shows that 17 of all 25 goals were reached or exceeded. ]]></description>
			<content:encoded><![CDATA[<p> The Vietnamese economy showed positive signs in 2009 and the first four months of this year. However, challenges exist requiring measures to stabilise the macro economy, ensure social security, national defense, security and gross domestic product (GDP) growth at 6.5 percent in 2010. More positive signs A governmental report on the economy and society in 2009, which was presented at the Seventh Session of the National Assembly starting May 20 shows that 17 of all 25 goals were reached or exceeded. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://vietnambusiness.asia/stabilising-the-macro-economy/" title="Stabilising the Macro Economy">Stabilising the Macro Economy</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fstabilising-the-macro-economy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fstabilising-the-macro-economy%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/stabilising-the-macro-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth ASEAN Central Bank Governors&#8217; Meeting opens in &#8230; &#8211; Investors Business Daily</title>
		<link>http://www.vietsight.com/uncategorized/sixth-asean-central-bank-governors-meeting-opens-in-investors-business-daily/</link>
		<comments>http://www.vietsight.com/uncategorized/sixth-asean-central-bank-governors-meeting-opens-in-investors-business-daily/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:53:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[sixth-association]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[trang]]></category>
		<category><![CDATA[trang-on-wednesday]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/sixth-asean-central-bank-governors-meeting-opens-in-investors-business-daily/</guid>
		<description><![CDATA[NHA TRANG, Vietnam, Apr 07, 2010 (Xinhua via COMTEX) -- The Sixth Association of Southeast Asian Nations (ASEAN) Central Bank Governors' Meeting opened in Vietnam's coastal city of Nha Trang on Wednesday. The meeting, chaired by State Bank of Vietnam ...]]></description>
			<content:encoded><![CDATA[<p>NHA TRANG, Vietnam, Apr 07, 2010 (Xinhua via COMTEX) &#8212; The Sixth Association of Southeast Asian Nations (ASEAN) Central Bank Governors&#8217; Meeting opened in Vietnam&#8217;s coastal city of Nha Trang on Wednesday. The meeting, chaired by State Bank of Vietnam &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=111036146&amp;source=Newsfeed" title="Sixth ASEAN Central Bank Governors' Meeting opens in ... - Investors Business Daily">Sixth ASEAN Central Bank Governors&#8217; Meeting opens in &#8230; &#8211; Investors Business Daily</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fsixth-asean-central-bank-governors-meeting-opens-in-investors-business-daily%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fsixth-asean-central-bank-governors-meeting-opens-in-investors-business-daily%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/sixth-asean-central-bank-governors-meeting-opens-in-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth round of Vietnam-EU talks concluded (Vietnews Online)</title>
		<link>http://www.vietsight.com/real-estate/sixth-round-of-vietnam-eu-talks-concluded-vietnews-online/</link>
		<comments>http://www.vietsight.com/real-estate/sixth-round-of-vietnam-eu-talks-concluded-vietnews-online/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:21:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[hanoi-on-tuesday]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[talks-were]]></category>
		<category><![CDATA[the-agenda]]></category>
		<category><![CDATA[the-sixth]]></category>
		<category><![CDATA[the-two-day]]></category>
		<category><![CDATA[trade-and]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[tuesday-high]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/sixth-round-of-vietnam-eu-talks-concluded-vietnews-online/</guid>
		<description><![CDATA[Vietnam and the European Union wrapped up the sixth round of a new Partnership and Cooperation Agreement (PCA) in Hanoi on Tuesday. High on the agenda of the two-day talks were politics, security, trade and investment, according to a press release]]></description>
			<content:encoded><![CDATA[<p>Vietnam and the European Union wrapped up the sixth round of a new Partnership and Cooperation Agreement (PCA) in Hanoi on Tuesday. High on the agenda of the two-day talks were politics, security, trade and investment, according to a press release</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/vietnam/SIG=12uuoub0j/*http://vietnewsonline.vn/News/Politics/11866/Sixth-round-of-Vietnam-EU-talks-concluded.htm" title="Sixth round of Vietnam-EU talks concluded (Vietnews Online)">Sixth round of Vietnam-EU talks concluded (Vietnews Online)</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Freal-estate%2Fsixth-round-of-vietnam-eu-talks-concluded-vietnews-online%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Freal-estate%2Fsixth-round-of-vietnam-eu-talks-concluded-vietnews-online%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/real-estate/sixth-round-of-vietnam-eu-talks-concluded-vietnews-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam officially joins Asia&#8217;s elite fashion club &#8211; VOVNews.vn</title>
		<link>http://www.vietsight.com/uncategorized/vietnam-officially-joins-asias-elite-fashion-club-vovnews-vn/</link>
		<comments>http://www.vietsight.com/uncategorized/vietnam-officially-joins-asias-elite-fashion-club-vovnews-vn/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aids-local]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[elite-fashion]]></category>
		<category><![CDATA[has-officially]]></category>
		<category><![CDATA[helps-boost]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[sixth-member]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietnam-officially-joins-asias-elite-fashion-club-vovnews-vn/</guid>
		<description><![CDATA[ Viet Nam News Vietnam officially joins Asia&#39;s elite fashion club VOVNews.vn Vietnam has officially become the sixth member of the Asia Fashion Federation (AFF), which comprises Japan, the Republic of Korea, China, Singapore and ... International SOS helps boost Vietnam&#39;s health development Nhan Dan International SOS aids local development Viet Nam News SOCIAL IN BRIEF 23/11 VietNamNet Bridge Thanh Nien Daily ]]></description>
			<content:encoded><![CDATA[<p> Viet Nam News Vietnam officially joins Asia&#39;s elite fashion club VOVNews.vn Vietnam has officially become the sixth member of the Asia Fashion Federation (AFF), which comprises Japan, the Republic of Korea, China, Singapore and &#8230; International SOS helps boost Vietnam&#39;s health development Nhan Dan International SOS aids local development Viet Nam News SOCIAL IN BRIEF 23/11 VietNamNet Bridge Thanh Nien Daily </p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam-officially-joins-asias-elite-fashion-club-vovnews-vn%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam-officially-joins-asias-elite-fashion-club-vovnews-vn%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/vietnam-officially-joins-asias-elite-fashion-club-vovnews-vn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
