<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VietSight.com &#187; same</title>
	<atom:link href="http://www.vietsight.com/tag/same/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietsight.com</link>
	<description>today&#039;s business... on Vietnam</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KDC earns 267b dong of net profit in H1</title>
		<link>http://www.vietsight.com/banking/kdc-earns-267b-dong-of-net-profit-in-h1/</link>
		<comments>http://www.vietsight.com/banking/kdc-earns-267b-dong-of-net-profit-in-h1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:09:51 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[a-slight-increase]]></category>
		<category><![CDATA[cost-accounted]]></category>
		<category><![CDATA[for-over]]></category>
		<category><![CDATA[joint-stock]]></category>
		<category><![CDATA[over-267]]></category>
		<category><![CDATA[result-gained]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[slight-increase]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/kdc-earns-267b-dong-of-net-profit-in-h1/</guid>
		<description><![CDATA[VNStockNews.com - Kinh Do Joint Stock Corporation (coded KDC) has announced Q2 financial report with a loss of 54.32 billion dong; however its H1 accumulative result gained over 267 billion dong, up 146 percent year-on-year. ]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; Kinh Do Joint Stock Corporation (coded KDC) has announced Q2 financial report with a loss of 54.32 billion dong; however its H1 accumulative result gained over 267 billion dong, up 146 percent year-on-year. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/xo01Wr-uexk/kdc-earns-267b-dong-of-net-profit-in-h1.html" title="KDC earns 267b dong of net profit in H1">KDC earns 267b dong of net profit in H1</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fkdc-earns-267b-dong-of-net-profit-in-h1%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fkdc-earns-267b-dong-of-net-profit-in-h1%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/kdc-earns-267b-dong-of-net-profit-in-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTV decreases 40pct of H1 operating profit</title>
		<link>http://www.vietsight.com/banking/htv-decreases-40pct-of-h1-operating-profit/</link>
		<comments>http://www.vietsight.com/banking/htv-decreases-40pct-of-h1-operating-profit/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:09:47 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[59-61-percent]]></category>
		<category><![CDATA[billion-dong]]></category>
		<category><![CDATA[dong-and]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[net-revenue]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[same-period]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[slight-increase]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport-joint]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/htv-decreases-40pct-of-h1-operating-profit/</guid>
		<description><![CDATA[VNStockNews.com - Ha Tien Transport Joint Stock Co. (code HTV) announced Q2 financial report and H1 accumulative after tax profit of 5.6 billion dong and 9.27 billion dong, equalling to 47 percent and 59.61 percent respectively against the same period of last year. ]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; Ha Tien Transport Joint Stock Co. (code HTV) announced Q2 financial report and H1 accumulative after tax profit of 5.6 billion dong and 9.27 billion dong, equalling to 47 percent and 59.61 percent respectively against the same period of last year. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/j-pnF_K0Z6s/htv-decreases-40pct-of-h1-operating.html" title="HTV decreases 40pct of H1 operating profit">HTV decreases 40pct of H1 operating profit</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fhtv-decreases-40pct-of-h1-operating-profit%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fhtv-decreases-40pct-of-h1-operating-profit%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/htv-decreases-40pct-of-h1-operating-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietcombank gains accumulative profit of 2.146tr dong in first six months</title>
		<link>http://www.vietsight.com/banking/vietcombank-gains-accumulative-profit-of-2-146tr-dong-in-first-six-months/</link>
		<comments>http://www.vietsight.com/banking/vietcombank-gains-accumulative-profit-of-2-146tr-dong-in-first-six-months/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:09:40 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[2-416-trillion]]></category>
		<category><![CDATA[first-half]]></category>
		<category><![CDATA[foreign-trade]]></category>
		<category><![CDATA[gain-net]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[raising-the]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[same-period]]></category>
		<category><![CDATA[the-bank]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietcombank-gains-accumulative-profit-of-2-146tr-dong-in-first-six-months/</guid>
		<description><![CDATA[VNStockNews.com - The southern bourse-listed Bank for Foreign Trade of Vietnam (Vietcombank - coded VCB) announced to gain net revenue of 2.416 trillion dong in Q2, raising the progressive revenue in first half of this year to 4.188 trillion dong, up 40.7 percent against the same period of last year. In the first six months of 2010, the bank reported earning accumulative profit from trading]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; The southern bourse-listed Bank for Foreign Trade of Vietnam (Vietcombank &#8211; coded VCB) announced to gain net revenue of 2.416 trillion dong in Q2, raising the progressive revenue in first half of this year to 4.188 trillion dong, up 40.7 percent against the same period of last year. In the first six months of 2010, the bank reported earning accumulative profit from trading</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/dfYmZHjB_40/vietcombank-gains-accumulative-profit.html" title="Vietcombank gains accumulative profit of 2.146tr dong in first six months">Vietcombank gains accumulative profit of 2.146tr dong in first six months</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fvietcombank-gains-accumulative-profit-of-2-146tr-dong-in-first-six-months%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fvietcombank-gains-accumulative-profit-of-2-146tr-dong-in-first-six-months%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/vietcombank-gains-accumulative-profit-of-2-146tr-dong-in-first-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDBank profits reach $6 million in first half</title>
		<link>http://www.vietsight.com/uncategorized/hdbank-profits-reach-6-million-in-first-half/</link>
		<comments>http://www.vietsight.com/uncategorized/hdbank-profits-reach-6-million-in-first-half/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:09:23 +0000</pubDate>
		<dc:creator>befscreerie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[6-94-million]]></category>
		<category><![CDATA[a-pre-tax-profit]]></category>
		<category><![CDATA[bank-also]]></category>
		<category><![CDATA[banking - finance]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hdbank]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[over-the-same]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[pre-tax-profit]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[vietnam-finance]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/hdbank-profits-reach-6-million-in-first-half/</guid>
		<description><![CDATA[Housing Development Joint Stock Commercial Bank (HDBank) posted a pre-tax profit of VND132 billion (US$6.94 million) in the first six months of the year, fulfilling 44 per cent of its target for this year. The bank also ran outstanding loans of VND7.4 trillion ($391.6 million), up 17 per cent over the same period last year.]]></description>
			<content:encoded><![CDATA[<p>Housing Development Joint Stock Commercial Bank (HDBank) posted a pre-tax profit of VND132 billion (US$6.94 million) in the first six months of the year, fulfilling 44 per cent of its target for this year. The bank also ran outstanding loans of VND7.4 trillion ($391.6 million), up 17 per cent over the same period last year.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://vietnambusiness.asia/hdbank-profits-reach-6-million-in-first-half/" title="HDBank profits reach $6 million in first half">HDBank profits reach $6 million in first half</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fhdbank-profits-reach-6-million-in-first-half%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fhdbank-profits-reach-6-million-in-first-half%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/hdbank-profits-reach-6-million-in-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietcombank posts $146m in profit</title>
		<link>http://www.vietsight.com/uncategorized/vietcombank-posts-146m-in-profit/</link>
		<comments>http://www.vietsight.com/uncategorized/vietcombank-posts-146m-in-profit/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:09:14 +0000</pubDate>
		<dc:creator>JenniferqThompsonnf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[111-77-million]]></category>
		<category><![CDATA[8-7-per]]></category>
		<category><![CDATA[and-believe]]></category>
		<category><![CDATA[beat-its]]></category>
		<category><![CDATA[creditable-pre-tax]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[pleased-with]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[six-months-]]></category>
		<category><![CDATA[vietcombank]]></category>
		<category><![CDATA[vietnam banking industry]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietcombank-posts-146m-in-profit/</guid>
		<description><![CDATA[Partly-equitised Vietcombank posted a creditable pre-tax profit of VND2.8 trillion (US$145.83 million) to June 30, up 7.3 per cent against the same six months of last year. After-tax profit of VND2.15 trillion ($111.77 million) was up 8.7 per cent. ]]></description>
			<content:encoded><![CDATA[<p>Partly-equitised Vietcombank posted a creditable pre-tax profit of VND2.8 trillion (US$145.83 million) to June 30, up 7.3 per cent against the same six months of last year. After-tax profit of VND2.15 trillion ($111.77 million) was up 8.7 per cent. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://vietnambusiness.asia/vietcombank-posts-146m-in-profit/" title="Vietcombank posts $146m in profit">Vietcombank posts $146m in profit</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietcombank-posts-146m-in-profit%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietcombank-posts-146m-in-profit%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/vietcombank-posts-146m-in-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoa Phat Group gains profit after tax of over 104b dong in Q2</title>
		<link>http://www.vietsight.com/banking/hoa-phat-group-gains-profit-after-tax-of-over-104b-dong-in-q2/</link>
		<comments>http://www.vietsight.com/banking/hoa-phat-group-gains-profit-after-tax-of-over-104b-dong-in-q2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:28:52 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[1-796-trillion]]></category>
		<category><![CDATA[119-7-billion]]></category>
		<category><![CDATA[gain-net]]></category>
		<category><![CDATA[group-joint]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[percent-against]]></category>
		<category><![CDATA[revenue-from]]></category>
		<category><![CDATA[sales-and]]></category>
		<category><![CDATA[sales-cost]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[total-principal]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/hoa-phat-group-gains-profit-after-tax-of-over-104b-dong-in-q2/</guid>
		<description><![CDATA[VNStockNews.com - Hoa Phat Group Joint Stock Co (coded HPG) has announced to gain net revenue from sales and services in the second quarter of 2010 of 1.796 trillion dong, and pre-tax profit of 119.7 billion dong, equalling 187 percent against the same period of last year and pre-tax profit of 119.7 billion dong, or 29.8 percent. In Q2, the company's total principal sales cost was equivalent to]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; Hoa Phat Group Joint Stock Co (coded HPG) has announced to gain net revenue from sales and services in the second quarter of 2010 of 1.796 trillion dong, and pre-tax profit of 119.7 billion dong, equalling 187 percent against the same period of last year and pre-tax profit of 119.7 billion dong, or 29.8 percent. In Q2, the company&#8217;s total principal sales cost was equivalent to</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/GzStS6XjU2w/hoa-phat-group-gains-profit-after-tax.html" title="Hoa Phat Group gains profit after tax of over 104b dong in Q2">Hoa Phat Group gains profit after tax of over 104b dong in Q2</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fhoa-phat-group-gains-profit-after-tax-of-over-104b-dong-in-q2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fhoa-phat-group-gains-profit-after-tax-of-over-104b-dong-in-q2%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/hoa-phat-group-gains-profit-after-tax-of-over-104b-dong-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroVietnam Finance Corp. earns net profit of 244b dong in H1</title>
		<link>http://www.vietsight.com/banking/petrovietnam-finance-corp-earns-net-profit-of-244b-dong-in-h1/</link>
		<comments>http://www.vietsight.com/banking/petrovietnam-finance-corp-earns-net-profit-of-244b-dong-in-h1/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:28:42 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[244-billion]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[has-released]]></category>
		<category><![CDATA[plan-but]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the-corporation]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[vietnam-joint]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/petrovietnam-finance-corp-earns-net-profit-of-244b-dong-in-h1/</guid>
		<description><![CDATA[VNStockNews.com - The southern bourse listed PetroVietnam Joint Stock Finance Corporation (PVFC - coded PVF) has released the H1 financial reports with accumulative profit after tax of 244 billion dong, fulfilling 50 percent of the year plan but down 32 percent against the same period of last year. ]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; The southern bourse listed PetroVietnam Joint Stock Finance Corporation (PVFC &#8211; coded PVF) has released the H1 financial reports with accumulative profit after tax of 244 billion dong, fulfilling 50 percent of the year plan but down 32 percent against the same period of last year. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/N0kA2PwFofk/petrovietnam-finance-corp-earns-net.html" title="PetroVietnam Finance Corp. earns net profit of 244b dong in H1">PetroVietnam Finance Corp. earns net profit of 244b dong in H1</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fpetrovietnam-finance-corp-earns-net-profit-of-244b-dong-in-h1%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fpetrovietnam-finance-corp-earns-net-profit-of-244b-dong-in-h1%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/petrovietnam-finance-corp-earns-net-profit-of-244b-dong-in-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinamilk profits grow by 65% in second quarter</title>
		<link>http://www.vietsight.com/banking/vinamilk-profits-grow-by-65-in-second-quarter/</link>
		<comments>http://www.vietsight.com/banking/vinamilk-profits-grow-by-65-in-second-quarter/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:58:38 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[city-listed]]></category>
		<category><![CDATA[corresponding]]></category>
		<category><![CDATA[dairy-producer]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[vinamilk]]></category>
		<category><![CDATA[will-earn]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vinamilk-profits-grow-by-65-in-second-quarter/</guid>
		<description><![CDATA[VNStockNews.com - HCM City-listed dairy producer Vinamilk estimates it will earn an after-tax profit of VND931.07 billion (US$47.7 million) in the second quarter of this year, representing an increase of 65 per cent over the corresponding period in 2009. ]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; HCM City-listed dairy producer Vinamilk estimates it will earn an after-tax profit of VND931.07 billion (US$47.7 million) in the second quarter of this year, representing an increase of 65 per cent over the corresponding period in 2009. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/XHpsGG7t3Vg/vinamilk-profits-grow-by-65-in-second.html" title="Vinamilk profits grow by 65% in second quarter">Vinamilk profits grow by 65% in second quarter</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fvinamilk-profits-grow-by-65-in-second-quarter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fvinamilk-profits-grow-by-65-in-second-quarter%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/vinamilk-profits-grow-by-65-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thu Duc Housing Developer starts work on condo project</title>
		<link>http://www.vietsight.com/banking/thu-duc-housing-developer-starts-work-on-condo-project/</link>
		<comments>http://www.vietsight.com/banking/thu-duc-housing-developer-starts-work-on-condo-project/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:30:53 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[after-it-broke]]></category>
		<category><![CDATA[commenced-work]]></category>
		<category><![CDATA[deputy-director]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-project]]></category>
		<category><![CDATA[invest-some]]></category>
		<category><![CDATA[phuoc-long]]></category>
		<category><![CDATA[said-the-firm]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[thuduc-house]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/thu-duc-housing-developer-starts-work-on-condo-project/</guid>
		<description><![CDATA[VNStockNews.com - Thu Duc Housing Development Joint Stock Corporation (TDH), on Monday commenced work on a condo project in HCMC’s District 9 shortly after it broke ground for another housing project in the same district. ]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; Thu Duc Housing Development Joint Stock Corporation (TDH), on Monday commenced work on a condo project in HCMC’s District 9 shortly after it broke ground for another housing project in the same district. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/zsYB11r15gA/thu-duc-housing-developer-starts-work.html" title="Thu Duc Housing Developer starts work on condo project">Thu Duc Housing Developer starts work on condo project</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fthu-duc-housing-developer-starts-work-on-condo-project%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fthu-duc-housing-developer-starts-work-on-condo-project%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/thu-duc-housing-developer-starts-work-on-condo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGR fulfils 47pct of whole-year profit plan</title>
		<link>http://www.vietsight.com/banking/agr-fulfils-47pct-of-whole-year-profit-plan/</link>
		<comments>http://www.vietsight.com/banking/agr-fulfils-47pct-of-whole-year-profit-plan/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:19:07 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[799-44-billion]]></category>
		<category><![CDATA[billion-dong]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[percent-against]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[six-months-]]></category>
		<category><![CDATA[tax-profit]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/agr-fulfils-47pct-of-whole-year-profit-plan/</guid>
		<description><![CDATA[VNStockNews.com - Agribank Securities Commercial Joint Stock Bank (Agriseco - coded AGR) has achieved H1 profit after tax of 99 billion dong, fulfilling 47 percent of the year plan. In details, the securities company reported gaining total revenue of 799.44 billion dong in the first six months of this year, increasing by 72 percent against the same period of last year and after tax profit of 99]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; Agribank Securities Commercial Joint Stock Bank (Agriseco &#8211; coded AGR) has achieved H1 profit after tax of 99 billion dong, fulfilling 47 percent of the year plan. In details, the securities company reported gaining total revenue of 799.44 billion dong in the first six months of this year, increasing by 72 percent against the same period of last year and after tax profit of 99</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/1y_klXaoGFc/agr-fulfils-47pct-of-whole-year-profit.html" title="AGR fulfils 47pct of whole-year profit plan">AGR fulfils 47pct of whole-year profit plan</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fagr-fulfils-47pct-of-whole-year-profit-plan%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fagr-fulfils-47pct-of-whole-year-profit-plan%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/agr-fulfils-47pct-of-whole-year-profit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
