<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VietSight.com &#187; june-</title>
	<atom:link href="http://www.vietsight.com/tag/june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietsight.com</link>
	<description>today&#039;s business... on Vietnam</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garment, textile sector earns $4.8bln in H1</title>
		<link>http://www.vietsight.com/banking/garment-textile-sector-earns-4-8bln-in-h1/</link>
		<comments>http://www.vietsight.com/banking/garment-textile-sector-earns-4-8bln-in-h1/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:07:02 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[4-8-billion]]></category>
		<category><![CDATA[800-million]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[cent-higher]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[six-months-]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/garment-textile-sector-earns-4-8bln-in-h1/</guid>
		<description><![CDATA[VNStockNews.com - The garment and textile industry earned US$4.8 billion in the first six months of this year, said chairman of the Viet Nam Textile and Apparel Association (Vitas) Le Quoc An. ]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; The garment and textile industry earned US$4.8 billion in the first six months of this year, said chairman of the Viet Nam Textile and Apparel Association (Vitas) Le Quoc An. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/vLavdYnunsY/garment-textile-sector-earns-48bln-in.html" title="Garment, textile sector earns $4.8bln in H1">Garment, textile sector earns $4.8bln in H1</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fgarment-textile-sector-earns-4-8bln-in-h1%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fgarment-textile-sector-earns-4-8bln-in-h1%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/garment-textile-sector-earns-4-8bln-in-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high will June’s CPI climb?</title>
		<link>http://www.vietsight.com/uncategorized/how-high-will-june%e2%80%99s-cpi-climb/</link>
		<comments>http://www.vietsight.com/uncategorized/how-high-will-june%e2%80%99s-cpi-climb/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:01:11 +0000</pubDate>
		<dc:creator>Sabyaloca</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-heavy-impact]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[domestic-market]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[taskforce]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam cpi]]></category>
		<category><![CDATA[vietnam economy]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/how-high-will-june%e2%80%99s-cpi-climb/</guid>
		<description><![CDATA[ Experts have released early comments on the consumer price index (CPI) for June 2010. The expected increase is between 0.1 and 0.35 percent. How high June’s CPI increase will be is a hot topic right now, and yet the month won’t end for another 20 days. ]]></description>
			<content:encoded><![CDATA[<p> Experts have released early comments on the consumer price index (CPI) for June 2010. The expected increase is between 0.1 and 0.35 percent. How high June’s CPI increase will be is a hot topic right now, and yet the month won’t end for another 20 days. </p>
<p>See original here:<br />
<a target="_blank" href="http://vietnambusiness.asia/how-high-will-june’s-cpi-climb/" title="How high will June’s CPI climb?">How high will June’s CPI climb?</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fhow-high-will-june%25e2%2580%2599s-cpi-climb%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fhow-high-will-june%25e2%2580%2599s-cpi-climb%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/how-high-will-june%e2%80%99s-cpi-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEFING &#8211; ASIA AUTOMOTIVE &#8211; JUNE 9, 2010 &#8211; Trading Markets (press release)</title>
		<link>http://www.vietsight.com/technology/briefing-asia-automotive-june-9-2010-trading-markets-press-release/</link>
		<comments>http://www.vietsight.com/technology/briefing-asia-automotive-june-9-2010-trading-markets-press-release/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:09:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[industry-has]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[received-little]]></category>
		<category><![CDATA[struggling-automobile]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/briefing-asia-automotive-june-9-2010-trading-markets-press-release/</guid>
		<description><![CDATA[ BRIEFING - ASIA AUTOMOTIVE - JUNE 9, 2010 Trading Markets (press release) HANOI - Vietnam&#39;s struggling automobile industry has received little investment from foreign enterprises and component sourcing remains low, ... ]]></description>
			<content:encoded><![CDATA[<p> BRIEFING &#8211; ASIA AUTOMOTIVE &#8211; JUNE 9, 2010 Trading Markets (press release) HANOI &#8211; Vietnam&#39;s struggling automobile industry has received little investment from foreign enterprises and component sourcing remains low, &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.tradingmarkets.com/news/stock-alert/saiuf_briefing-asia-automotive-june-9-2010-973379.html&amp;usg=AFQjCNHmvLkDVhIM2N71cLqsWBvgobKoSQ" title="BRIEFING - ASIA AUTOMOTIVE - JUNE 9, 2010 - Trading Markets (press release)">BRIEFING &#8211; ASIA AUTOMOTIVE &#8211; JUNE 9, 2010 &#8211; Trading Markets (press release)</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Ftechnology%2Fbriefing-asia-automotive-june-9-2010-trading-markets-press-release%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Ftechnology%2Fbriefing-asia-automotive-june-9-2010-trading-markets-press-release%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/technology/briefing-asia-automotive-june-9-2010-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam, Argentina agree to boost bilateral trade</title>
		<link>http://www.vietsight.com/featured/vietnam-argentina-agree-to-boost-bilateral-trade/</link>
		<comments>http://www.vietsight.com/featured/vietnam-argentina-agree-to-boost-bilateral-trade/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:44:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2-3-visit]]></category>
		<category><![CDATA[a-are-seeking]]></category>
		<category><![CDATA[bilateral-trade]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[during-the-june]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[hanoi]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[religion-victorio]]></category>
		<category><![CDATA[taccetti]]></category>
		<category><![CDATA[vice-]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietnam-argentina-agree-to-boost-bilateral-trade/</guid>
		<description><![CDATA[Vietnam and Argentina are seeking to further boost bilateral trade and economic cooperation during the June 2-3 visit of the Vice Minister of Foreign Affairs, International Trade and Religion Victorio Jose Taccetti to Hanoi.]]></description>
			<content:encoded><![CDATA[<p>Vietnam and Argentina are seeking to further boost bilateral trade and economic cooperation during the June 2-3 visit of the Vice Minister of Foreign Affairs, International Trade and Religion Victorio Jose Taccetti to Hanoi.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHVrghMehgA4F__wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13lu5uan2/EXP=1275723861/**http://vietnewsonline.vn/News/Politics/16262/Vietnam-Argentina-agree-to-boost-bilateral-trade.htm" title="Vietnam, Argentina agree to boost bilateral trade">Vietnam, Argentina agree to boost bilateral trade</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Ffeatured%2Fvietnam-argentina-agree-to-boost-bilateral-trade%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Ffeatured%2Fvietnam-argentina-agree-to-boost-bilateral-trade%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/featured/vietnam-argentina-agree-to-boost-bilateral-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Hydropower Co. plans to trade shares on UPCoM in June</title>
		<link>http://www.vietsight.com/banking/south-hydropower-co-plans-to-trade-shares-on-upcom-in-june/</link>
		<comments>http://www.vietsight.com/banking/south-hydropower-co-plans-to-trade-shares-on-upcom-in-june/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:35:00 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[26-39-billion]]></category>
		<category><![CDATA[approved-for]]></category>
		<category><![CDATA[billion-dong]]></category>
		<category><![CDATA[dong-and]]></category>
		<category><![CDATA[held-its]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[list-shares]]></category>
		<category><![CDATA[meeting-on-may]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-hydropower]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/south-hydropower-co-plans-to-trade-shares-on-upcom-in-june/</guid>
		<description><![CDATA[VNStockNews.com - South Hydropower Joint Stock Co (coded SHP) held its annual shareholders meeting on May 28, 2010, in which the company targeted to reach total production output of 116 million KWh in 2010, bringing in expected revenue of 98 billion dong, profit after tax of 26.39 billion dong and dividend of 3 percent. The attendants also approved for the plan to list shares on UPCoM in June.]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; South Hydropower Joint Stock Co (coded SHP) held its annual shareholders meeting on May 28, 2010, in which the company targeted to reach total production output of 116 million KWh in 2010, bringing in expected revenue of 98 billion dong, profit after tax of 26.39 billion dong and dividend of 3 percent. The attendants also approved for the plan to list shares on UPCoM in June.</p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/sPHNfQQwLB0/south-hydropower-co-plans-to-trade.html" title="South Hydropower Co. plans to trade shares on UPCoM in June">South Hydropower Co. plans to trade shares on UPCoM in June</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fsouth-hydropower-co-plans-to-trade-shares-on-upcom-in-june%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fsouth-hydropower-co-plans-to-trade-shares-on-upcom-in-june%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/south-hydropower-co-plans-to-trade-shares-on-upcom-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain hunters continue pushing up markets May 27</title>
		<link>http://www.vietsight.com/uncategorized/bargain-hunters-continue-pushing-up-markets-may-27/</link>
		<comments>http://www.vietsight.com/uncategorized/bargain-hunters-continue-pushing-up-markets-may-27/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:26:11 +0000</pubDate>
		<dc:creator>Crosmowlokkew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asia financial]]></category>
		<category><![CDATA[bursa-malaysia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/bargain-hunters-continue-pushing-up-markets-may-27/</guid>
		<description><![CDATA[ Asian stocks climbed higher yesterday as bargain hunters moved in after recent losses, but fears lingered that the European debt crisis and weak euro could derail the global recovery. ]]></description>
			<content:encoded><![CDATA[<p> Asian stocks climbed higher yesterday as bargain hunters moved in after recent losses, but fears lingered that the European debt crisis and weak euro could derail the global recovery. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://vietnambusiness.asia/bargain-hunters-continue-pushing-up-markets-may-27/" title="Bargain hunters continue pushing up markets May 27">Bargain hunters continue pushing up markets May 27</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fbargain-hunters-continue-pushing-up-markets-may-27%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fbargain-hunters-continue-pushing-up-markets-may-27%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/bargain-hunters-continue-pushing-up-markets-may-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiated lending rate should be brought to 12pct/year: specialist says</title>
		<link>http://www.vietsight.com/uncategorized/negotiated-lending-rate-should-be-brought-to-12pctyear-specialist-says/</link>
		<comments>http://www.vietsight.com/uncategorized/negotiated-lending-rate-should-be-brought-to-12pctyear-specialist-says/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:05:53 +0000</pubDate>
		<dc:creator>raymond_germanos</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-meeting-with]]></category>
		<category><![CDATA[a-yearly-basis]]></category>
		<category><![CDATA[banking - finance]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit-rates]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[previor-vietnam]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[vietnam lending rates]]></category>
		<category><![CDATA[vietnam-finance]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/negotiated-lending-rate-should-be-brought-to-12pctyear-specialist-says/</guid>
		<description><![CDATA[ Banks have raised savings rates slightly and enhanced promotion programmes to attract more idle capital instead of lowering the deposit rates and limiting promotions. On May 18, Eximbank continued lifting the deposit rate of the dong in terms of 3-6 months although no long earlier, the bank had adjusted up saving rates of the dong. Hence, Eximbank&#8217;s deposits carry the highest rate of 11.65 percent pa on the 12-month term]]></description>
			<content:encoded><![CDATA[<p> Banks have raised savings rates slightly and enhanced promotion programmes to attract more idle capital instead of lowering the deposit rates and limiting promotions. On May 18, Eximbank continued lifting the deposit rate of the dong in terms of 3-6 months although no long earlier, the bank had adjusted up saving rates of the dong. Hence, Eximbank&#8217;s deposits carry the highest rate of 11.65 percent pa on the 12-month term</p>
<p>See the rest here:<br />
<a target="_blank" href="http://vietnambusiness.asia/negotiated-lending-rate-should-be-brought-to-12pctyear-specialist-says/" title="Negotiated lending rate should be brought to 12pct/year: specialist says">Negotiated lending rate should be brought to 12pct/year: specialist says</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fnegotiated-lending-rate-should-be-brought-to-12pctyear-specialist-says%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fnegotiated-lending-rate-should-be-brought-to-12pctyear-specialist-says%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/negotiated-lending-rate-should-be-brought-to-12pctyear-specialist-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAKED: New Photos And Video Of Apple&#8217;s New iPhone &#8211; The Business Insider</title>
		<link>http://www.vietsight.com/uncategorized/leaked-new-photos-and-video-of-apples-new-iphone-the-business-insider/</link>
		<comments>http://www.vietsight.com/uncategorized/leaked-new-photos-and-video-of-apples-new-iphone-the-business-insider/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-more-polished]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[hands-on-last]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[landed-itself]]></category>
		<category><![CDATA[more-polished]]></category>
		<category><![CDATA[taoviet]]></category>
		<category><![CDATA[the-phone]]></category>
		<category><![CDATA[vietnamese]]></category>
		<category><![CDATA[worldwide-developers]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/leaked-new-photos-and-video-of-apples-new-iphone-the-business-insider/</guid>
		<description><![CDATA[A Vietnamese site Taoviet landed itself a prototype of the iPhone everyone expects Apple to announce at its Worldwide Developers Conference in June. This is a more polished prototype than the phone gadget blog Gizmodo got its hands on last month. A ...]]></description>
			<content:encoded><![CDATA[<p>A Vietnamese site Taoviet landed itself a prototype of the iPhone everyone expects Apple to announce at its Worldwide Developers Conference in June. This is a more polished prototype than the phone gadget blog Gizmodo got its hands on last month. A &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.businessinsider.com/leaked-new-photos-and-video-of-apples-new-iphone-2010-5" title="LEAKED: New Photos And Video Of Apple's New iPhone - The Business Insider">LEAKED: New Photos And Video Of Apple&#8217;s New iPhone &#8211; The Business Insider</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fleaked-new-photos-and-video-of-apples-new-iphone-the-business-insider%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fleaked-new-photos-and-video-of-apples-new-iphone-the-business-insider%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/leaked-new-photos-and-video-of-apples-new-iphone-the-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Voices in English » Vietnam: “Geek events” until June</title>
		<link>http://www.vietsight.com/technology/global-voices-in-english-%c2%bb-vietnam-%e2%80%9cgeek-events%e2%80%9d-until-june/</link>
		<comments>http://www.vietsight.com/technology/global-voices-in-english-%c2%bb-vietnam-%e2%80%9cgeek-events%e2%80%9d-until-june/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:14:40 +0000</pubDate>
		<dc:creator>flusemailla</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek-events]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[june-posted]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[palatino]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[shares-list]]></category>
		<category><![CDATA[the-region]]></category>
		<category><![CDATA[until-the]]></category>
		<category><![CDATA[until-the-month]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/global-voices-in-english-%c2%bb-vietnam-%e2%80%9cgeek-events%e2%80%9d-until-june/</guid>
		<description><![CDATA[ Vietnam : “Geek events” until June. Posted 5 May 2010. Written byMong Palatino ... ]]></description>
			<content:encoded><![CDATA[<p> Vietnam : “Geek events” until June. Posted 5 May 2010. Written byMong Palatino &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://globalvoicesonline.org/2010/05/05/vietnam-geek-events-until-june/" title="Global Voices in English » Vietnam: “Geek events” until June">Global Voices in English » Vietnam: “Geek events” until June</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Ftechnology%2Fglobal-voices-in-english-%25c2%25bb-vietnam-%25e2%2580%259cgeek-events%25e2%2580%259d-until-june%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Ftechnology%2Fglobal-voices-in-english-%25c2%25bb-vietnam-%25e2%2580%259cgeek-events%25e2%2580%259d-until-june%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/technology/global-voices-in-english-%c2%bb-vietnam-%e2%80%9cgeek-events%e2%80%9d-until-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ba Ria-Vung Tau housing developer to offer bonus shares</title>
		<link>http://www.vietsight.com/banking/ba-ria-vung-tau-housing-developer-to-offer-bonus-shares/</link>
		<comments>http://www.vietsight.com/banking/ba-ria-vung-tau-housing-developer-to-offer-bonus-shares/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:02:23 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[housing-development]]></category>
		<category><![CDATA[issue-3-6]]></category>
		<category><![CDATA[june-]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[retail-3-6-5-6]]></category>
		<category><![CDATA[share-capital]]></category>
		<category><![CDATA[the-existing]]></category>
		<category><![CDATA[will-also]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/ba-ria-vung-tau-housing-developer-to-offer-bonus-shares/</guid>
		<description><![CDATA[VNStockNews.com - HOSE-listed Ba Ria-Vung Tau Housing Development Joint Stock Co (coded HDC)'s shareholders' meeting held on March 10 passed a plan to issue 3.6 million bonus shares from the company's share capital surplus to the existing shareholders at a ratio of 3:1 in April or June.In addition, HDC will also retail 3.6-5.6 million shares to the company's strategic partners who are financial]]></description>
			<content:encoded><![CDATA[<p>VNStockNews.com &#8211; HOSE-listed Ba Ria-Vung Tau Housing Development Joint Stock Co (coded HDC)&#8217;s shareholders&#8217; meeting held on March 10 passed a plan to issue 3.6 million bonus shares from the company&#8217;s share capital surplus to the existing shareholders at a ratio of 3:1 in April or June.In addition, HDC will also retail 3.6-5.6 million shares to the company&#8217;s strategic partners who are financial</p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/VietnamStockMarketNews/~3/7pJvL49v7bU/ba-ria-vung-tau-housing-developer-to.html" title="Ba Ria-Vung Tau housing developer to offer bonus shares">Ba Ria-Vung Tau housing developer to offer bonus shares</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fba-ria-vung-tau-housing-developer-to-offer-bonus-shares%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Fbanking%2Fba-ria-vung-tau-housing-developer-to-offer-bonus-shares%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/banking/ba-ria-vung-tau-housing-developer-to-offer-bonus-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
