<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VietSight.com &#187; General</title>
	<atom:link href="http://www.vietsight.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietsight.com</link>
	<description>today&#039;s business... on Vietnam</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:55:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>President Triet welcomes RoK investors</title>
		<link>http://www.vietsight.com/uncategorized/president-triet-welcomes-rok-investors/</link>
		<comments>http://www.vietsight.com/uncategorized/president-triet-welcomes-rok-investors/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:56 +0000</pubDate>
		<dc:creator>Assodoundem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[google-bookmarks]]></category>
		<category><![CDATA[hopes-it-will]]></category>
		<category><![CDATA[invest in vietnam]]></category>
		<category><![CDATA[investment-]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[nguyen-minh]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[rok  invest in vietnam]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam fdi attraction]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/president-triet-welcomes-rok-investors/</guid>
		<description><![CDATA[ Vietnam hopes it will attract more investors from the Republic of Korea, including the Korea Western Power Co., Ltd. (KOWEPO), says State President Nguyen Minh Triet. While receiving KOWEPO Managing Executive Jung Sung-jin in Hanoi on March 12, Mr Triet welcomed the company’s plan to expand operations in Vietnam and said the country needs to develop the electricity industry as it is carrying out the process of national industrialization and modernization. ]]></description>
			<content:encoded><![CDATA[<p> Vietnam hopes it will attract more investors from the Republic of Korea, including the Korea Western Power Co., Ltd. (KOWEPO), says State President Nguyen Minh Triet. While receiving KOWEPO Managing Executive Jung Sung-jin in Hanoi on March 12, Mr Triet welcomed the company’s plan to expand operations in Vietnam and said the country needs to develop the electricity industry as it is carrying out the process of national industrialization and modernization. </p>
<p><img src="http://www.vietsight.com/wp-content/uploads/2010/03/0f9e5f5521iendly.png.png" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://vietnambusiness.asia/president-triet-welcomes-rok-investors/" title="President Triet welcomes RoK investors">President Triet welcomes RoK investors</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fpresident-triet-welcomes-rok-investors%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fpresident-triet-welcomes-rok-investors%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/president-triet-welcomes-rok-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s economic situation in the two beginning months of 2010</title>
		<link>http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economic-situation-in-the-two-beginning-months-of-2010/</link>
		<comments>http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economic-situation-in-the-two-beginning-months-of-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:52 +0000</pubDate>
		<dc:creator>vietsight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[period-last]]></category>
		<category><![CDATA[post-]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vnd]]></category>
		<category><![CDATA[yearly-estimate]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economic-situation-in-the-two-beginning-months-of-2010/</guid>
		<description><![CDATA[ The outputs of all sectors in the two beginning months of 2010 are as follows: Agriculture, forestry and fishery Agriculture As of 15/02/2010, the country has cultivated 2,742.7 thousand ha of spring rice, equaling to 98.9% compared to same period last year, of which provinces in the North cultivated 884.9 thousand ha, equal to 94.8%, and provinces in the South 1,857.8 thousand ha, equal to100.9%. Provinces in the Mekong River Delta finished sowing of rice seeds for 1,530,000 ha, equal to 101.4% of the same period last year. At the same time, provinces in the Delta also harvested 268,000 ha of early spring rice, equal to 93.5% of the same period in 2009]]></description>
			<content:encoded><![CDATA[<p> The outputs of all sectors in the two beginning months of 2010 are as follows: Agriculture, forestry and fishery Agriculture As of 15/02/2010, the country has cultivated 2,742.7 thousand ha of spring rice, equaling to 98.9% compared to same period last year, of which provinces in the North cultivated 884.9 thousand ha, equal to 94.8%, and provinces in the South 1,857.8 thousand ha, equal to100.9%. Provinces in the Mekong River Delta finished sowing of rice seeds for 1,530,000 ha, equal to 101.4% of the same period last year. At the same time, provinces in the Delta also harvested 268,000 ha of early spring rice, equal to 93.5% of the same period in 2009</p>
<p><img src="http://www.vietsight.com/wp-content/uploads/2010/03/0f9e5f5521iendly.png.png" /></p>
<p>View post:<br />
<a target="_blank" href="http://vietnambusiness.asia/vietnams-economic-situation-in-the-two-beginning-months-of-2010/" title="Vietnam’s economic situation in the two beginning months of 2010">Vietnam’s economic situation in the two beginning months of 2010</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam%25e2%2580%2599s-economic-situation-in-the-two-beginning-months-of-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam%25e2%2580%2599s-economic-situation-in-the-two-beginning-months-of-2010%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economic-situation-in-the-two-beginning-months-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The Financial Crisis Vietnam Economic Prospects in 2010</title>
		<link>http://www.vietsight.com/uncategorized/beyond-the-financial-crisis-vietnam-economic-prospects-in-2010/</link>
		<comments>http://www.vietsight.com/uncategorized/beyond-the-financial-crisis-vietnam-economic-prospects-in-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:47 +0000</pubDate>
		<dc:creator>Simana</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-crisis]]></category>
		<category><![CDATA[google-bookmarks]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[post-]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[utf]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnam 2010 economy]]></category>
		<category><![CDATA[vietnam economy]]></category>
		<category><![CDATA[vietnam economy news]]></category>
		<category><![CDATA[vietnam economy reports]]></category>
		<category><![CDATA[vietnam-economic]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/beyond-the-financial-crisis-vietnam-economic-prospects-in-2010/</guid>
		<description><![CDATA[ Download (PDF, 561.41KB) Share or Bookmark this post: ]]></description>
			<content:encoded><![CDATA[<p> Download (PDF, 561.41KB) Share or Bookmark this post: </p>
<p><img src="http://www.vietsight.com/wp-content/uploads/2010/03/0f9e5f5521iendly.png.png" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://vietnambusiness.asia/beyond-the-financial-crisis-vietnam-economic-prospects-in-2010/" title="Beyond The Financial Crisis Vietnam Economic Prospects in 2010">Beyond The Financial Crisis Vietnam Economic Prospects in 2010</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fbeyond-the-financial-crisis-vietnam-economic-prospects-in-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fbeyond-the-financial-crisis-vietnam-economic-prospects-in-2010%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/beyond-the-financial-crisis-vietnam-economic-prospects-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna exports soar early this year</title>
		<link>http://www.vietsight.com/uncategorized/tuna-exports-soar-early-this-year/</link>
		<comments>http://www.vietsight.com/uncategorized/tuna-exports-soar-early-this-year/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:41 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[170-percent]]></category>
		<category><![CDATA[a-with-revenue]]></category>
		<category><![CDATA[buying-over]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[lead-among]]></category>
		<category><![CDATA[took-the-lead]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[with-rises]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/tuna-exports-soar-early-this-year/</guid>
		<description><![CDATA[VNBusinessNews.com - Tuna exports have rebounded from stagnation due to the global financial crisis with rises of 150 percent in quantity and 170 percent in export value year-on-year.According to the Vietnam Association of Seafood Exporters and Processors (VASEP), the US took the lead among importers in the first months of this year, buying over 3,000 tonnes of tuna with revenue topping 15]]></description>
			<content:encoded><![CDATA[<p>VNBusinessNews.com &#8211; Tuna exports have rebounded from stagnation due to the global financial crisis with rises of 150 percent in quantity and 170 percent in export value year-on-year.According to the Vietnam Association of Seafood Exporters and Processors (VASEP), the US took the lead among importers in the first months of this year, buying over 3,000 tonnes of tuna with revenue topping 15</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.vnbusinessnews.com/2010/03/tuna-exports-soar-early-this-year.html" title="Tuna exports soar early this year">Tuna exports soar early this year</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Ftuna-exports-soar-early-this-year%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Ftuna-exports-soar-early-this-year%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/tuna-exports-soar-early-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt for tax dodgers ordered</title>
		<link>http://www.vietsight.com/uncategorized/hunt-for-tax-dodgers-ordered/</link>
		<comments>http://www.vietsight.com/uncategorized/hunt-for-tax-dodgers-ordered/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:40 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[after-the-tax]]></category>
		<category><![CDATA[and-fraud-]]></category>
		<category><![CDATA[companies-for]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[fined-several]]></category>
		<category><![CDATA[fraud-committed]]></category>
		<category><![CDATA[investment-]]></category>
		<category><![CDATA[local-and]]></category>
		<category><![CDATA[must-inform]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prevent-tax]]></category>
		<category><![CDATA[tax-evasion]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[were-made]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/hunt-for-tax-dodgers-ordered/</guid>
		<description><![CDATA[VNBusinessNews.com - The HCM City People’s Committee has told responsible departments and agencies to strengthen measures to prevent tax evasion and fraud committed by local and foreign-invested companies.The instructions were made after the Tax Department fined several companies for tax evasion and fraud.Under the city’s instruction, the Department of Planning and Investment must inform]]></description>
			<content:encoded><![CDATA[<p>VNBusinessNews.com &#8211; The HCM City People’s Committee has told responsible departments and agencies to strengthen measures to prevent tax evasion and fraud committed by local and foreign-invested companies.The instructions were made after the Tax Department fined several companies for tax evasion and fraud.Under the city’s instruction, the Department of Planning and Investment must inform</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.vnbusinessnews.com/2010/03/hunt-for-tax-dodgers-ordered.html" title="Hunt for tax dodgers ordered">Hunt for tax dodgers ordered</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fhunt-for-tax-dodgers-ordered%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fhunt-for-tax-dodgers-ordered%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/hunt-for-tax-dodgers-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s economy forecast to expand faster this year</title>
		<link>http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economy-forecast-to-expand-faster-this-year/</link>
		<comments>http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economy-forecast-to-expand-faster-this-year/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:37 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009-but]]></category>
		<category><![CDATA[accelerate-from]]></category>
		<category><![CDATA[country-forecast]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[period-will]]></category>
		<category><![CDATA[said-the-pace]]></category>
		<category><![CDATA[the-2010-2011]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[years-will]]></category>
		<category><![CDATA[yet-the]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economy-forecast-to-expand-faster-this-year/</guid>
		<description><![CDATA[VNBusinessNews.com - Vietnam’s long-term economic prospects remain positive, yet the next two years will be challenging, according to the Economist Intelligence Unit (EIU).In the latest report themed “Vietnam-Country Forecast February,” the world’s leading economic advisory firm said the pace of expansion in GDP in the 2010-2011 period will accelerate from the 5.3 percent recorded in 2009 but it]]></description>
			<content:encoded><![CDATA[<p>VNBusinessNews.com &#8211; Vietnam’s long-term economic prospects remain positive, yet the next two years will be challenging, according to the Economist Intelligence Unit (EIU).In the latest report themed “Vietnam-Country Forecast February,” the world’s leading economic advisory firm said the pace of expansion in GDP in the 2010-2011 period will accelerate from the 5.3 percent recorded in 2009 but it</p>
<p>View post:<br />
<a target="_blank" href="http://www.vnbusinessnews.com/2010/03/vietnams-economy-forecast-to-expand.html" title="Vietnam’s economy forecast to expand faster this year">Vietnam’s economy forecast to expand faster this year</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam%25e2%2580%2599s-economy-forecast-to-expand-faster-this-year%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnam%25e2%2580%2599s-economy-forecast-to-expand-faster-this-year%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/vietnam%e2%80%99s-economy-forecast-to-expand-faster-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pause in petrol price hikes urged</title>
		<link>http://www.vietsight.com/uncategorized/pause-in-petrol-price-hikes-urged/</link>
		<comments>http://www.vietsight.com/uncategorized/pause-in-petrol-price-hikes-urged/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:35 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[delay-the]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[extension-had]]></category>
		<category><![CDATA[hike-until]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[negative-impact]]></category>
		<category><![CDATA[oil - gas - petro]]></category>
		<category><![CDATA[retail-price]]></category>
		<category><![CDATA[until-the-end]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/pause-in-petrol-price-hikes-urged/</guid>
		<description><![CDATA[VNBusinessNews.com - The Ministry of Finance has called on petrol suppliers to delay the next petrol retail price hike until the end of June, to help rein in inflation.If the time extension had a negative impact on the enterprise they were required to report to the Ministry of Finance and the Ministry of Industry and Trade so it could take other measures to stabilise prices.When deciding to]]></description>
			<content:encoded><![CDATA[<p>VNBusinessNews.com &#8211; The Ministry of Finance has called on petrol suppliers to delay the next petrol retail price hike until the end of June, to help rein in inflation.If the time extension had a negative impact on the enterprise they were required to report to the Ministry of Finance and the Ministry of Industry and Trade so it could take other measures to stabilise prices.When deciding to</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.vnbusinessnews.com/2010/03/pause-in-petrol-price-hikes-urged.html" title="Pause in petrol price hikes urged">Pause in petrol price hikes urged</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fpause-in-petrol-price-hikes-urged%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fpause-in-petrol-price-hikes-urged%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/pause-in-petrol-price-hikes-urged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13,000 businesses founded in first two months</title>
		<link>http://www.vietsight.com/uncategorized/13000-businesses-founded-in-first-two-months/</link>
		<comments>http://www.vietsight.com/uncategorized/13000-businesses-founded-in-first-two-months/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:30 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[businesses-have]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the-aggregate]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[time-the-last]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/13000-businesses-founded-in-first-two-months/</guid>
		<description><![CDATA[VNBusinessNews.com - As many as 13,000 new businesses have been founded in the first two months of the year, up by 29% year on year, according to the Ministry of Planning and Investment.Although the number of newly-founded business was large, the aggregate registered capital reached only 46,800 billions VND, down by 10% against the same time the last year.Major problems for State competent]]></description>
			<content:encoded><![CDATA[<p>VNBusinessNews.com &#8211; As many as 13,000 new businesses have been founded in the first two months of the year, up by 29% year on year, according to the Ministry of Planning and Investment.Although the number of newly-founded business was large, the aggregate registered capital reached only 46,800 billions VND, down by 10% against the same time the last year.Major problems for State competent</p>
<p>Original post:<br />
<a target="_blank" href="http://www.vnbusinessnews.com/2010/03/13000-businesses-founded-in-first-two.html" title="13,000 businesses founded in first two months">13,000 businesses founded in first two months</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2F13000-businesses-founded-in-first-two-months%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2F13000-businesses-founded-in-first-two-months%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/13000-businesses-founded-in-first-two-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground petrol storage built in Dung Quat</title>
		<link>http://www.vietsight.com/uncategorized/underground-petrol-storage-built-in-dung-quat/</link>
		<comments>http://www.vietsight.com/uncategorized/underground-petrol-storage-built-in-dung-quat/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:26 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1-6-million]]></category>
		<category><![CDATA[a-modern-underground]]></category>
		<category><![CDATA[and-pipe]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[modern-underground]]></category>
		<category><![CDATA[petro]]></category>
		<category><![CDATA[pipe-systems]]></category>
		<category><![CDATA[project-with]]></category>
		<category><![CDATA[store-with]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[vietnam-underground]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/underground-petrol-storage-built-in-dung-quat/</guid>
		<description><![CDATA[VNBusinessNews.com - An investment license to build an underground petrol storage and pipe system in the Dung Quat Economic Zone was, on March 11th, was granted to PetroVietnam Underground Storage Ltd. Company.The project with a cost of US$ 340m in Binh Thuan commune will include a series of subprojects like a modern underground store with a capacity of 1.6 million tones of fuel, pipe systems,]]></description>
			<content:encoded><![CDATA[<p>VNBusinessNews.com &#8211; An investment license to build an underground petrol storage and pipe system in the Dung Quat Economic Zone was, on March 11th, was granted to PetroVietnam Underground Storage Ltd. Company.The project with a cost of US$ 340m in Binh Thuan commune will include a series of subprojects like a modern underground store with a capacity of 1.6 million tones of fuel, pipe systems,</p>
<p>Link:<br />
<a target="_blank" href="http://www.vnbusinessnews.com/2010/03/underground-petrol-storage-built-in.html" title="Underground petrol storage built in Dung Quat">Underground petrol storage built in Dung Quat</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Funderground-petrol-storage-built-in-dung-quat%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Funderground-petrol-storage-built-in-dung-quat%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/underground-petrol-storage-built-in-dung-quat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese enterprises promote business in Israel</title>
		<link>http://www.vietsight.com/uncategorized/vietnamese-enterprises-promote-business-in-israel/</link>
		<comments>http://www.vietsight.com/uncategorized/vietnamese-enterprises-promote-business-in-israel/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:20:21 +0000</pubDate>
		<dc:creator>bimbKitswem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-potential-destination]]></category>
		<category><![CDATA[and-effectively]]></category>
		<category><![CDATA[clothes-and]]></category>
		<category><![CDATA[conquer-the]]></category>
		<category><![CDATA[conquer-the-israeli]]></category>
		<category><![CDATA[enter-the]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[israeli]]></category>
		<category><![CDATA[key-exports]]></category>
		<category><![CDATA[looking-for]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-quickly]]></category>
		<category><![CDATA[should-focus]]></category>
		<category><![CDATA[vietnamese]]></category>

		<guid isPermaLink="false">http://www.vietsight.com/uncategorized/vietnamese-enterprises-promote-business-in-israel/</guid>
		<description><![CDATA[VNBusinessNews.com - Israel is a potential destination for Vietnamese enterprises looking for business partners, according to Dinh Xuan Luu, Vietnamese Ambassador to Israel.Viet Nam's key exports of rice, coffee, tea, pepper, furniture, clothes and footwear could conquer the Israeli market, he said.To enable Vietnamese goods to enter the market quickly and effectively, enterprises should focus on]]></description>
			<content:encoded><![CDATA[<p>VNBusinessNews.com &#8211; Israel is a potential destination for Vietnamese enterprises looking for business partners, according to Dinh Xuan Luu, Vietnamese Ambassador to Israel.Viet Nam&#8217;s key exports of rice, coffee, tea, pepper, furniture, clothes and footwear could conquer the Israeli market, he said.To enable Vietnamese goods to enter the market quickly and effectively, enterprises should focus on</p>
<p>Link:<br />
<a target="_blank" href="http://www.vnbusinessnews.com/2010/03/vietnamese-enterprises-promote-business.html" title="Vietnamese enterprises promote business in Israel">Vietnamese enterprises promote business in Israel</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnamese-enterprises-promote-business-in-israel%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vietsight.com%2Funcategorized%2Fvietnamese-enterprises-promote-business-in-israel%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.vietsight.com/uncategorized/vietnamese-enterprises-promote-business-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
